Public Disclosure
A. General Information
👉 Swipe left / right to view full table
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | Classic Public School |
| 2 | Affiliation No. (If Applicable) | — |
| 3 | School Code (If Applicable) | — |
| 4 | Complete Address with PIN Code | Classic Public School, Keeranur, P.Mettur (Post), Rasipuram Taluk, Namakkal, Tamil Nadu – 636203 |
| 5 | Principal Name | Mr. Jagadesh Kumar T |
| 6 | Principal Qualification | M.Sc., B.Ed. |
| 7 | School Email ID | cps.classic@gmail.com |
| 8 | Contact Details (Landline/Mobile) | 9443157999 |
B. Documents And Information
👉 Swipe left / right to view full table
| S.NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | — |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Download |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Download |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | Download |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Download |
| 6 | Copy of Valid Fire Safety Certificate issued by the competent authority | Download |
| 7 | Copy of the Self Certification submitted by the school for affiliation/upgradation/extension of affiliation | Download |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Download |
C: Result And Academics
👉 Swipe left / right to view full table
| S. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | Fee Structure of the School | Download |
| 2 | Annual Academic Calendar | Download |
| 3 | List of School Management Committee (SMC) | Download |
| 4 | List of Parents Teachers Association (PTA) Members | Download |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | — |
D: Staff (Teaching)
👉 Swipe left / right to view full table
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Mr. Jagadesh Kumar T |
| 2 | Total No. of Teachers | 42 |
| PGT | 19 | |
| TGT | 06 | |
| PRT | 11 | |
| 3 | Teachers Section Ratio | 1.6:1 |
| 4 | Details of Special Educator | Mrs. Jayalakshmi K |
| 5 | Details of Counsellor and Wellness Teacher | Mrs. Thillaikarasi A |
Result Class: X
👉 Swipe left / right to view full table
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2020 | — | — | — | — |
| 2 | 2021 | — | — | — | — |
| 3 | 2022 | — | — | — | — |
| 4 | 2023 | — | — | — | — |
Result Class: XII
👉 Swipe left / right to view full table
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2020 | — | — | — | — |
| 2 | 2021 | — | — | — | — |
| 3 | 2022 | — | — | — | — |
| 4 | 2023 | — | — | — | — |
E: School Infrastructure
👉 Swipe left / right to view full table
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Mtr) | 86906 |
| 2 | No. and Size of the Class Rooms (in Sq Mtr) |
45 52 |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq Mtr) |
5 64 |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 26 |
| 6 | No. of Boys Toilets | 25 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure | Click Here |
| 8 | Upload Teacher’s List (Download Sample Format) | Download |
